Availability: | |
---|---|
Quantity: | |
Application:
The check valve opens when the pressure in the lower part of the stem exceeds the pressure on the stem and the spring force.
When the pressure on the stem is balanced, the valve will close.
A higher reverse pressure acts on the stem to close it.
ZH4 sanitary check valve has two types of structure
ZH4-1 check valve adopts clamp connection, which is economical and applicable, and is widely used in food industry.
ZH4-2 check consists of thickened valve body and two-piece method, which is characterized by easy installation and disassembly.
Working Principle
ZH4 series check valves are used in stainless steel piping systems to prevent fluid backflow.
Correct installation position of safety valve (Fig.)
Pressure drop / capacity comparison chart
Technical parameter:
Metal material | Product wetted | 304L/316L (DIN-1.4307/1.4404) forged |
Non-product wetted | 304(1.4301) | |
We can provide EN 10204 3.1B certificate. | ||
Seal material | Standard | EPDM |
Options | FPM 、NBR/PTFE、Silicone | |
All seal materials comply with FDA 177.2600. | ||
Temperature | Continuous working temperature | -20~+135℃(EPDM) |
Sterilization temperature | 150℃(max 20min) | |
Pressure | Opening pressure | ≈0.08bar |
Max working pressure | 10bar | |
Surface treatment | Internal surface | Ra≤0.8μm |
External surface | Ra≤1.6μm | |
Connection | Connection standards | Welding end: DIN 11850 series 2 |
Welding end: Inch pipe diameter standard | ||
Connection methods: welding, thread, clamp, flange |
Clamp - threaded
Size (mm)
3A | ||||
Size | A | B | C | D |
1.0" | 22.1 | 37.13 ACME 8TPI | 46 | 67 |
2.0" | 47.5 | 64.16 ACME 8TPI | 47 | 68 |
3.0" | 72.9 | 91.19 ACME 8TPI | 51 | 72 |
DIN | ||||
DN25 | 26 | Rd52×1/6" | 60 | 81 |
DN40 | 38 | Rd65×1/6" | 60 | 81 |
DN65 | 66 | Rd95×1/6" | 63 | 84 |
DN100 | 100 | Rd130×1/4" | 68 | 89 |
SMS | ||||
25 | 22.5 | RD40×1/6" | 53 | 74 |
51 | 48.5 | RD70×1/6" | 58 | 79 |
76 | 72.9 | RD98×1/6" | 66 | 83 |
101.6 Max | 97.6 | RD132×1/6" | 72 | 83 |
Clamp - welded
Size (mm)
Inch | ||||
Size | A | B | C | D |
1/2" | 9.4 | 12.7 | 28.5 | 39.5 |
1.0" | 22.1 | 25.4 | 38 | 59 |
2.0" | 47.5 | 50.8 | 38 | 59 |
3.0" | 72.9 | 76.2 | 42 | 59 |
DIN | ||||
DN20 | 20 | 23 | 28.5 | 39.5 |
DN32 | 32 | 35 | 38 | 59 |
DN50 | 50 | 53 | 38 | 59 |
DN80 | 81 | 85 | 42 | 59 |
Clamp - clamp type
Size (mm)
3A / SMS / ISO | ||||
Size | A | B | C | D |
1/2" | 9.4 | 25.2 | 28.5 | 39.5 |
1.0" | 22.1 | 50.5 | 38 | 59 |
2.0" | 47.5 | 64 | 38 | 59 |
3.0" | 72.9 | 91 | 42 | 59 |
DIN | ||||
DN20 | 20 | 34 | 28.5 | 39.5 |
DN32 | 32 | 50.5 | 38 | 59 |
DN50 | 50 | 64 | 38 | 59 |
DN80 | 81 | 106 | 42 | 59 |
content is empty!
content is empty!